2012/13 Season
Miller Tournament - 11th November 2012 @ Westlands noon til 6pm
Mens Doubles
1st 9 games 239pts Rob Bugden and Bryan Wong (Gryphon)
2nd 9 games 235 pts Mark Young and Mark Bundy (Gryphon)
Ladies doubles - no event
Mixed doubles
1st 9 games Sean Westlake & Hannah Westaway (Gryphon)
2nd 8 games Lindsay Smith & Jane Reddaway (Westlands)
Chaplin Tournament - 17th March 2013 @ Westlands noon til 4pm
Mixed doubles event handicapped by ability
1st 9 games Mark Young & Babs Bugden (Gryphon)
2nd 8 games Rob Bugden & Angie Head (Gryphon/Cerne Abbas)
3rd 7 games Sean Westlake & Hannah Westaway (Gryphon)
4th 6 games Dave Clarke & Caz Clarke (Crewkerne)
5th 5 games Francis Chudley & Justine Trigg (Crewkerne)
6th 4 games Kev Robinson & Wendy Ostler (Gryphon)
7th 3 games Pete Allen & Ruth Millard (Gryphon/Westlands)
MIXED LEAGUE
Summary of the results
| TEAM | PLAYED | WON | POINTS |
| KA Wizards 1 | 12 | 11 | 126 |
| Westlands | 12 | 9 | 111 |
| Graduates | 12 | 6 | 86 |
| Dorchester | 12 | 6 | 74 |
| W. Wanderers 1 | 12 | 5 | 73 |
| Gryphon | 12 | 3 | 61 |
| Cerne Abbas | 12 | 0 | 30 |
List of the match results used to generate the sumary table above.
| 17/09/2012 | KA Wizards 1 | 12 | Graduates | 1 |
| 18/09/2012 | Gryphon | 6 | Dorchester | 7 |
| 26/09/2012 | Graduates | 6 | Gryphon | 6 |
| 28/09/2012 | Dorchester | 4 | W. Wanderers 1 | 9 |
| 04/10/2012 | Cerne Abbas | 5 | Dorchester | 9 |
| 15/10/2012 | KA Wizards 1 | 12 | W. Wanderers 1 | 1 |
| 17/10/2012 | Graduates | 12 | Cerne Abbas | 2 |
| 19/10/2012 | Dorchester | 12 | Westlands | 0 |
| 25/10/2012 | W. Wanderers 1 | 11 | Dorchester | 4 |
| 30/10/2012 | Gryphon | 3 | KA Wizards 1 | 12 |
| 08/11/2012 | Cerne Abbas | 2 | KA Wizards 1 | 11 |
| 08/11/2012 | W. Wanderers 1 | 4 | Graduates | 10 |
| 13/11/2012 | Gryphon | 3 | Westlands | 10 |
| 15/11/2012 | W. Wanderers 1 | 10 | Cerne Abbas | 2 |
| 19/11/2012 | KA Wizards 1 | 8 | Dorchester | 6 |
| 22/11/2012 | Westlands | 12 | Gryphon | 1 |
| 30/11/2012 | Westlands | 11 | W. Wanderers 1 | 3 |
| 05/12/2012 | Graduates | 7 | W. Wanderers 1 | 5 |
| 06/12/2012 | Cerne Abbas | 5 | Gryphon | 11 |
| 10/12/2012 | KA Wizards 1 | 9 | Westlands | 4 |
| 14/12/2012 | Dorchester | 7 | Graduates | 6 |
| 18/12/2012 | Gryphon | 4 | Graduates | 11 |
| 04/01/2013 | Westlands | 12 | Cerne Abbas | 0 |
| 09/01/2013 | Graduates | 6 | KA Wizards 1 | 9 |
| 14/01/2013 | KA Wizards 1 | 12 | Gryphon | 0 |
| 15/03/2013 | Dorchester | 10 | Cerne Abbas | 5 |
| 23/01/2013 | Graduates | 8 | Westlands | 6 |
| 25/01/2013 | Dorchester | 7 | Gryphon | 6 |
| 31/01/2013 | W. Wanderers 1 | 3 | KA Wizards 1 | 11 |
| 06/02/2013 | Cerne Abbas | 2 | Graduates | 10 |
| 11/02/2013 | KA Wizards 1 | 12 | Cerne Abbas | 0 |
| 14/02/2013 | W. Wanderers 1 | 6 | Gryphon | 7 |
| 22/02/2013 | Dorchester | 1 | KA Wizards 1 | 12 |
| 22/02/2013 | Westlands | 11 | Graduates | 2 |
| 25/02/2013 | Gryphon | 10 | Cerne Abbas | 3 |
| 06/03/2013 | Graduates | 7 | Dorchester | 7 |
| 07/03/2013 | W. Wanderers 1 | 0 | Westlands | 12 |
| 14/03/2013 | Cerne Abbas | 2 | W. Wanderers 1 | 11 |
| 11/04/2013 | Cerne Abbas | 2 | Westlands | 12 |
| 16/04/2013 | Gryphon | 4 | W. Wanderers 1 | 10 |
| 19/04/2013 | Westlands | 12 | Dorchester | 0 |
| 23/04/2013 | Westlands | 9 | KA Wizards 1 | 6 |
LEVEL DOUBLES LEAGUE
Final league positions.
| DIV 1 | GAMES | GAMES | |||
| PLAYED | FOR | AGAINST | POINTS | ||
| Westland 2 | 4 | 22 | 7 | 22 | |
| KA Wizards 1 | 4 | 18 | 13 | 18 | |
| Westland 1 | 4 | 16 | 14 | 16 | |
| Dorchester 1 | 4 | 2 | 24 | 2 | |
| DIVISION 2 | GAMES | GAMES | |||
| PLAYED | FOR | AGAINST | POINTS | ||
| Westland 4 | 5 | 34 | 11 | 34 | |
| Gryphon 1 | 5 | 31 | 15 | 31 | |
| W. Wanderers 1 | 5 | 23 | 24 | 23 | |
| Dorchester 2 | 5 | 21 | 29 | 21 | |
| Dorchester 3 | 5 | 7 | 37 | 7 | |
| DIVISION 3 | GAMES | GAMES | |||
| PLAYED | FOR | AGAINST | POINTS | ||
| Gryphon 2 | 5 | 35 | 14 | 35 | |
| Gryphon 3 | 5 | 28 | 18 | 28 | |
| Westland 3 | 5 | 28 | 19 | 28 | |
| Irregulars 2 | 5 | 15 | 32 | 15 | |
| Crewkerne 2 | 5 | 13 | 36 | 13 | |
| DIVISION 4 | GAMES | GAMES | |||
| PLAYED | FOR | AGAINST | POINTS | ||
| Cerne Abbas | 5 | 32 | 14 | 32 | |
| Gryphon 4 | 5 | 26 | 20 | 26 | |
| KA Wizards 2 | 5 | 25 | 16 | 25 | |
| Irregulars 1 | 5 | 22 | 23 | 22 | |
| Gryphon 5 | 5 | 4 | 36 | 4 | |